Xiaomi has tasted massive success with its budget Redmi series of smartphones. It has sold 110 million Redmi smartphones globally since the debut of the first Redmi smartphone in 2013.
The Redmi 3s and Redmi 3s Prime come with a similar set of specifications except for the fact that the former comes with 2GB of RAM and 16GB of onboard storage and the latter with 3GB of RAM and 32GB of onboard storage and fingerprint scanner.
Comparison of Xiaomi Redmi 3s Prime vs Lenovo Vibe K5 Plus vs Coolpad Note 3 Plus
Features | Redmi 3s Prime | Lenovo Vibe K5 Plus | Coolpad Note 3 Plus |
Display | 5-inch HD IPS | 5-inch full HD IPS | 5.5-inch full HD IPS |
Processor | Snapdragon 430 1.4GHz octa-core | Qualcomm Snapdragon 1.5GHz octa-core | MediaTek 1.3GHz octa-core |
RAM | 3GB | 2GB | 3GB |
Storage | 32GB(expandable) | 16GB (expandable) | 16GB (expandable) |
Rear Camera | 13-megapixel | 13-megapixel | 13-megapixel |
Front Camera | 5-megapixel | 5-megapixel | 8-megapixel |
Battery | 4,100mAh | 2,750mAh | 3,000mAh |
Connectivity | 4G VoLTE, Dual-SIM, Wi-Fi, Bluetooth | 4G LTE, Dual-SIM, Wi-Fi, Bluetooth | 4G LTE, Dual-SIM, Wi-Fi, Bluetooth |
Android OS | Android based MIUI 7 | Android 5.1 Lollipop (Vibe UI) | Android 5.1 Lollipop |
Price | Rs 8,999 | Rs 8,499 | Rs 8,999 |
Be the first to comment on "Comparison of Xiaomi Redmi 3s Prime vs Lenovo Vibe K5 Plus vs Coolpad Note 3 Plus"